Ark bulbdog baby food
ARK: Bulbdog - How to Tame, Feed and Breed!
English Deutsch
Find out everything you have to know about the Bulbdog in our ARK: Survival Evolved guide. But also how to catch it, tame it, feed it, and breed offspring too.
The Bulbdog came to ARK within the Aberration DLC and is discoverable on the following maps: Aberration, Valguero, Genesis: Part 1, Genesis: Part 2, and Fjordur.
This is the Bulbdog in ARK: Survival Evolved
Appearance: The Bulbdog is a mix of a Pug and an Anglerfish. It generates its light through an antenna, similar to the Anglerfish.
Wild: Bulbdogs are peaceful creatures you will see roaming or frolicking on the maps we mentioned above.
Domesticated: Once you tamed a Bulbdog, you can carry it around, sitting on your shoulder. As a shoulder creature, the Bulbdog is more than just a living flashlight, it is also able to detect and indicate enemy players or creatures (very useful in PVP). In addition, the Bulbdog can show you the dinosaurs or creatures at a particularly high level. It also offers protection against the Nameless but attracts Seeker and Reaper.
All Bulbdog Locations in ARK
The Bulbdog is discoverable in these spots:
Aberration Fjordur Fjordur: Asgard Fjordur: Vanaheim Genesis: Part 1 Genesis Part: 2 ValgueroTaming the Bulbdog in ARK: Survival Evolved
The Bulbdog is passively tamed by feeding the taming food we listed below.
To feed the Bulbdog, you must place one of the listed food options in your inventory slot on the far right and approach the little pug. When you are close enough, an order “Feed ____ to tame” will appear, which you execute.
You may repeat the process a few times until the Bulbdog is tamed.
Food for Bulbdogs in ARK
Once you tamed your Bulbdog it is important to know what kind of food it likes to eat. Bulbdogs are carnivores, which makes the choice of food more accessible.
These are the best options of fodder to tame your Shinehorn:
- Plant Species Z Seed
- Aquatic Mushroom
- Armaberry Seed
- Citronal Seed
- Sweet Vegetable Cake
- Ingredients: 2x Giant Bee Honey, 4x Sap, 2x Rockarrot, 2x Longrass, 2x Savoroot, 4x Stimulant, 25x Fiber, 1x Water
- Ingredients Stimulants: 5x Stimberry, 2x Sparkpowder
After taming, you can serve the usual meat menu, for carnivores to the Bulbdog:
- Raw Mutton:
- Received by gutting Ovis.
- Cooking turns it into the Cooked Lamb Chop
- Raw Prime Meat:
- Gained when gutting larger creatures
- Cooking turns it into Cooked Prime Meat
- Raw Prime Fish Meat:
- Obtained from Alpha Mosasaurus, Dunkleosteus, Electrophorus, Leedsichtys, Megalodon, and Sabertooth Salmon
- Cooking turns it into the Cooked Prime Fish Meat
- Raw Meat:
- Earned by gutting a creature
- Cooking turns it into Cooked Meat
- Raw Fish Meat:
- Received from gutting fish
- Cooking turns it into Cooked Fish Meat
How to breed Bulbdogs in ARK
This is how you prepare the breeding: If you have a male and female specimen, you build an enclosure that is large enough. Put both dinos in the pen and set them to “wander” via the command menu. Alternatively, you can also switch directly to “Pair”, but then there must always be a player nearby, otherwise, the pairing will stop due to the rendering.
The breeding interval of a Bulbdog is 18 to 48 hours.
After successful mating, the female Bulbdog will be pregnant for about 4 hours if you play on standard settings. After these 4 hours, you can welcome the little Bulbdog baby to the world. As a baby, it needs another 5 hours of your attention, during which you must keep putting food in its inventory. Pay attention to the imprinting intervals every 8 hours to get the best stats out of the baby.
Once it gains juvenile status, it can feed itself from troughs. The total maturation time takes about two days and 1 hour.
Beginner tips on breeding in ARK can be found here:
Are you looking for more helpful guides on ARK: Survival Evolved? Then look at our ARK guide overview, where you will find more of our dinosaur, crafting, resource, and technology guides. You can also chat with us and other players on our Discord server. We’re looking forward to seeing you!
Bulbdog - ARK: Survival Evolved Wiki
The Bulbdog (originally named Lantern Pug) is one of the Creatures in the Aberration-DLC of ARK: Survival Evolved.
Contents
- 1 Basic Info
- 1.1 Dossier
- 1.2 Behavior
- 1.3 Appearance
- 1.4 Color Scheme and Regions
- 1.5 Drops
- 1.6 Base Stats and Growth
- 1.6.1 Wild Stats Level-up
- 2 Combat
- 2.1 General
- 2.2 Strategy
- 2.3 Weaponry
- 2.4 Dangers
- 2.5 Weakness
- 3 Taming
- 4 Utility
- 4.1 Roles
- 4.2 Collectibles
- 5 Spotlight
- 6 Notes/Trivia
- 7 Changelog
- 8 Gallery
- 9 References
Basic Info
Dossier
This section is intended to be an exact copy of what the survivor Helena Walker, the author of the dossiers, has written. There may be some discrepancies between this text and the in-game creature.
“
Species
Microluminis globulus
Time
Unknown
Diet
Herbivore
Temperament
Passive
- Wild
Microluminis globulus is best described as a slobbering, roly-poly ball of affection. Just like its kin, it is completely harmless, despite its pronounced fangs. So if a survivor sees one running towards them, they should prepare to be licked, not bitten. Unfortunately, being so ugly that you're cute is not an effective means of self-defense, which lands it near the bottom of the food chain. Its Charge Light may intimidate some predators, but it attracts just as many.
- Domesticated
While Microluminis globulus has skin reminiscent of lizards or amphibians, its behavior is incredibly similar to a common canine. This has made it a particularly popular choice as a companion and source of Charge Light, but remember - whatever shoulder you rest it on will be covered in drool within minutes.
„
~ Helena
Behavior
From what the trailer shows, "friendly and cuddly". The Bulbdog is passive and social, and will readily accept treats from survivors. They keep a regular glow from the fleshy projection on their head to help navigate and signal. If attacked, they attempt to run, though as they are slow and weak they make easy prey to all but the Nameless.
Appearance
The Bulbdog looks somewhat like a pug with an anglerfish lure. The face resembles that of a frog, but with long pointy teeth. Has a very large head and a stubby tail. A dorsal fin is present, along with other aquatic adaptations such as webbed feet and small fins near the ears.
Color Scheme and Regions
This section displays the Bulbdog's natural colors and regions. For demonstration, the regions below are colored red over an albino Bulbdog. The colored squares shown underneath each region's description are the colors that the Bulbdog will randomly spawn with to provide an overall range of its natural color scheme. Hover your cursor over a color to display its name and ID.
This information can be used to alter the Bulbdog's regions by entering cheat SetTargetDinoColor <ColorRegion> <ColorID>
in the cheat console. For instance, cheat SetTargetDinoColor 0 6
would color the Bulbdog's "main body" magenta.
Region 0:
Main Body
8
13
21
22
24
26
32
33
34
35
37
39
42
45
46
47
48
52
56
Region 1 is not used
for this Creature.
Region 2:
Spots
8
11
21
25
26
28
28
30
30
32
33
42
43
44
50
Region 3:
Lantern
5
6
11
12
25
26
28
44
50
53
54
Region 4:
Belly
8
14
21
23
25
28
30
32
33
37
39
40
43
47
Region 5:
Back Stripes
13
14
22
24
33
34
35
42
45
48
49
52
52
56
Drops
- Hide
- Raw Meat
Base Stats and Growth
Attribute | Level Increase | Taming Bonus | |||
---|---|---|---|---|---|
Wild | Additive | Multiplicative | |||
Health | 145 | +29 | +5. 4% | 0.07 | |
Charge Capacity | 200 | +24 | +12% | 0.05 | |
Charge Regeneration | 165 | +18.15 | +11% | 0.025 | |
Food | 450 | +45 | +10% | 15% | |
Weight | 120 | +2.4 | +4% | ||
Charge Emission Range | +0.6 | +1.7% | 14% | 17.6% | |
Movement Speed | 100% | +1% | 130% | ||
Torpidity | 60 | +3.6 | class="gray" | 0.5 |
- For a comparison of the stats of all creatures, see Base Creature Statistics.
- For an explanation of exactly how the levelup calculation works, see Creature Stats Calculation.
Movement [u/s] | Base Speed | Sprinting Speed | |||||
---|---|---|---|---|---|---|---|
Wild | Tamed1 | Tamed2 | Wild | Tamed1 | Tamed2 | ||
Walking | 85 | 50 | 115 | 400 | 200 | 460 | 4 |
Swimming | 510 | 300 | 690 | N/A | N/A | N/A | 3 |
- 1These are the base speeds of the creature at 100% Movement Speed.
- 2These are the speeds of the creature tamed and non-imprinted.
- For a comparison of the speeds of all creatures, see Base Creature Speeds.
Attack Range | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Minimum | Activation | |||||||||||
Attack Type | Projectile Values | Torpor Values | |||||||||||
Impulse | Radius | Base | Mult | Duration | Damage Mult | Amount | Duration | Damage Mult | Amount | ||||
Projectile | |||||||||||||
Wild Stats Level-up
Type in values of a wild creature to see on which stats it's emphasized. Green values on a high-level creature are very good for breeding. If you have already tamed your creature you can try to recover the breeding stats with an external tool.[1]
Bulbdog
The stat-calculator does not work in the mobile-view, see here for alternatives: Apps
Note that after the creature is tamed it gets bonuses on some stats depending on the taming effectiveness. This makes it hard to retrieve the levels on a tamed creature, so this tool is only for wild ones, but gives a first impression, how well the stats are distributed.
Combat
General
With low health and a relatively low running speed, bulbdogs make for an easy kill. When attacked, other bulbdogs in the area will run away from you, so keep that in mind when hunting groups of them.
Strategy
Anything goes, but since Bulbdog will flee from its attacker, be prepared to chase it.
Weaponry
Anything will work, even simple weaponry such as a Spear. To prevent it from getting away, using something to immobilize it such as a Bola may be advised.
Dangers
Bulbdog is never a threat by itself, but it typically shares its living space with various predators such as Aberrant Raptor, Ravagers, Aberrant Spino, and even the occasional Karkinos. Always be wary of the various predators in the area.
Weakness
Bulbdog has very low health, and as a result, it can be easy to accidentally kill one.
Taming
The Bulbdog is unable to be tamed through the standard tranquilize-and-feed methods, and must be tamed non-violently.
To feed it, place one the foods listed below on the last slot of your hotbar, then when approached press the use key (default E, , ) to feed it. You cannot feed them all the food required for taming at one time, you must wait every couple of minutes until it is hungry again to feed it more until its taming meter is filled. The most effective taming food to feed them is the Plant Species Z Seed.
Level 1 | Feeding Interval | Time | |
---|---|---|---|
Plant Species Z Seed | 1 | 00:00 | 0:01:01 |
Aquatic Mushroom | 5 | 00:50 | 0:03:21 |
Cooked Lamb Chop | 8 | 00:45 | 0:05:20 |
Cooked Prime Meat | 10 | 00:44 | 0:06:40 |
Raw Mutton | 14 | 00:43 | 0:09:21 |
Sweet Vegetable Cake | 18 | 00:17 | 0:04:49 |
Cooked Meat | 18 | 00:21 | 0:06:01 |
Raw Prime Meat | 18 | 00:42 | 0:12:01 |
Raw Meat | 35 | 00:41 | 0:23:21 |
Cooked Prime Fish Meat | 48 | 00:21 | 0:16:27 |
Cooked Fish Meat | 86 | 00:10 | 0:14:21 |
Raw Prime Fish Meat | 86 | 00:20 | 0:28:41 |
Raw Fish Meat | 172 | 00:20 | 0:57:21 |
Amarberry Seed | 344 | 00:00 | 0:04:36 |
Citronal Seed | 429 | 00:00 | 0:04:35 |
Level 30 | Feeding Interval | Time | |
---|---|---|---|
Plant Species Z Seed | 2 | 02:01 | 0:02:01 |
Aquatic Mushroom | 9 | 00:45 | 0:06:01 |
Cooked Lamb Chop | 14 | 00:43 | 0:09:20 |
Cooked Prime Meat | 18 | 00:42 | 0:12:00 |
Raw Mutton | 26 | 00:41 | 0:17:21 |
Sweet Vegetable Cake | 32 | 00:16 | 0:08:33 |
Cooked Meat | 32 | 00:20 | 0:10:41 |
Raw Prime Meat | 32 | 00:41 | 0:21:21 |
Raw Meat | 63 | 00:40 | 0:42:01 |
Cooked Prime Fish Meat | 88 | 00:20 | 0:30:09 |
Cooked Fish Meat | 158 | 00:10 | 0:26:21 |
Raw Prime Fish Meat | 158 | 00:20 | 0:52:41 |
Raw Fish Meat | 315 | 00:20 | 1:45:01 |
Amarberry Seed | 629 | 00:00 | 0:08:24 |
Citronal Seed | 786 | 00:00 | 0:08:24 |
Level 60 | Feeding Interval | Time | |
---|---|---|---|
Plant Species Z Seed | 3 | 01:30 | 0:03:01 |
Aquatic Mushroom | 13 | 00:43 | 0:08:41 |
Cooked Lamb Chop | 20 | 00:42 | 0:13:20 |
Cooked Prime Meat | 27 | 00:41 | 0:17:59 |
Raw Mutton | 37 | 00:41 | 0:24:41 |
Sweet Vegetable Cake | 47 | 00:16 | 0:12:33 |
Cooked Meat | 47 | 00:20 | 0:15:41 |
Raw Prime Meat | 47 | 00:40 | 0:31:21 |
Raw Meat | 93 | 00:40 | 1:02:01 |
Cooked Prime Fish Meat | 129 | 00:20 | 0:44:11 |
Cooked Fish Meat | 232 | 00:10 | 0:38:41 |
Raw Prime Fish Meat | 232 | 00:20 | 1:17:21 |
Raw Fish Meat | 463 | 00:20 | 2:34:21 |
Amarberry Seed | 925 | 00:00 | 0:12:21 |
Citronal Seed | 1156 | 00:00 | 0:12:20 |
Level 90 | Feeding Interval | Time | |
---|---|---|---|
Plant Species Z Seed | 4 | 01:20 | 0:04:01 |
Aquatic Mushroom | 17 | 00:42 | 0:11:21 |
Cooked Lamb Chop | 26 | 00:41 | 0:17:19 |
Cooked Prime Meat | 35 | 00:41 | 0:23:19 |
Raw Mutton | 49 | 00:40 | 0:32:41 |
Sweet Vegetable Cake | 61 | 00:16 | 0:16:17 |
Cooked Meat | 61 | 00:20 | 0:20:21 |
Raw Prime Meat | 61 | 00:40 | 0:40:41 |
Raw Meat | 122 | 00:40 | 1:21:21 |
Cooked Prime Fish Meat | 170 | 00:20 | 0:58:14 |
Cooked Fish Meat | 305 | 00:10 | 0:50:51 |
Raw Prime Fish Meat | 305 | 00:20 | 1:41:41 |
Raw Fish Meat | 610 | 00:20 | 3:23:21 |
Amarberry Seed | 1220 | 00:00 | 0:16:17 |
Citronal Seed | 1525 | 00:00 | 0:16:17 |
Level 120 | Feeding Interval | Time | |
---|---|---|---|
Plant Species Z Seed | 4 | 01:20 | 0:04:01 |
Aquatic Mushroom | 21 | 00:42 | 0:14:01 |
Cooked Lamb Chop | 33 | 00:41 | 0:21:59 |
Cooked Prime Meat | 44 | 00:40 | 0:29:19 |
Raw Mutton | 61 | 00:40 | 0:40:41 |
Sweet Vegetable Cake | 76 | 00:16 | 0:20:17 |
Cooked Meat | 76 | 00:20 | 0:25:21 |
Raw Prime Meat | 76 | 00:40 | 0:50:41 |
Raw Meat | 152 | 00:40 | 1:41:21 |
Cooked Prime Fish Meat | 211 | 00:20 | 1:12:16 |
Cooked Fish Meat | 379 | 00:10 | 1:03:11 |
Raw Prime Fish Meat | 379 | 00:20 | 2:06:21 |
Raw Fish Meat | 758 | 00:20 | 4:12:41 |
Amarberry Seed | 1516 | 00:00 | 0:20:13 |
Citronal Seed | 1894 | 00:00 | 0:20:13 |
Level 150 | Feeding Interval | Time | |
---|---|---|---|
Plant Species Z Seed | 5 | 01:15 | 0:05:01 |
Aquatic Mushroom | 25 | 00:41 | 0:16:41 |
Cooked Lamb Chop | 39 | 00:41 | 0:25:59 |
Cooked Prime Meat | 52 | 00:40 | 0:34:38 |
Raw Mutton | 73 | 00:40 | 0:48:41 |
Sweet Vegetable Cake | 91 | 00:16 | 0:24:17 |
Cooked Meat | 91 | 00:20 | 0:30:21 |
Raw Prime Meat | 91 | 00:40 | 1:00:41 |
Raw Meat | 182 | 00:40 | 2:01:21 |
Cooked Prime Fish Meat | 252 | 00:20 | 1:26:19 |
Cooked Fish Meat | 453 | 00:10 | 1:15:31 |
Raw Prime Fish Meat | 453 | 00:20 | 2:31:01 |
Raw Fish Meat | 906 | 00:20 | 5:02:01 |
Amarberry Seed | 1811 | 00:00 | 0:24:09 |
Citronal Seed | 2264 | 00:00 | 0:24:09 |
Note that the values are for optimal cases, always bring extra supplies!
For a level-dependent count of resources needed, try an external taming calculator.
Utility
As a Charge Light creature, Bulbdog carries charge, which replenishes over time while its light is turned off. When the light is turned on, it provides survivors with the Charged Light buff, protecting from Nameless and Reaper ambush, but attracting Seekers. If set to active, it can also detect both nearby enemy players, and nearby creatures of maximum level.
Bulbdogs can fight back when tamed but do very little damage and should never be used as combat dino.
It carries the most charged light capacity with the lowest recharge rate.
Bulbdogs eat both berries and meat, making them very easy to breed and feed. Just remember when raising along with carnivores that Bulbdogs will eat any meat in troughs before berries.
Roles
Anti-Nameless/Reaper Ambush: Since the Bulbdog can be shoulder mounted like every other Charge Light, it provides a charge to prevent Nameless pack from emerging and will weaken Reapers. This however, will attract Seeker. To quickly toggle the shoulder-mounted Charge Light on/off in emergency situations, open up the emote wheel (hold either bracket key by default) and select "Clap!". For faster use, emotes can also be bound directly to either of the two emote keys by mousing over them in the emote wheel and pressing the desired key.
Dung Provider: Bulbdogs defecates often, especially when attempting to tame it, making it a useful source of dung for Dung Beetle.
Radar: When mounted on your shoulder with light toggled on, a Bulbdog will notify the wearer of max-level dinos (the exact level will differ with the difficulty setting, being 150+ on Max Difficulty) within 100 meters radius and enemy players within 40 meters (doesn't work on logged out players).
These values are the same for all light pets and can't be changed in any way.
Pet: Like all other shoulder mounts and other small creatures, the Bulbdog can make a suitable companion on your endeavors.
Backpack: Like all shoulder pets, anything held in a Bulbdog's inventory will weigh 50% less on a player's shoulder. The Bulbdog especially excels at this role due to its Weight stat being the highest of all shoulder pets, only tied with the Jerboa (which only spawns at level 1, and thus is much less efficient at this role) and the Ferox (which is far harder to tame).
Light Source: As the caverns in Aberration are often dark and dreary, having a easy to toggle, far reaching light source whether walking or on a mount is very useful. While the Bulbdog's ability to provide consistent Charge Light is arguably the worst out of the four Charge Pets, the fact that it spawns in the Fertile Zone, where Nameless can't, means that it is almost always the preferred choice for your first Charge Pet, as the other three either only spawn in areas with Nameless, or in caves, which come with their own dangers.
Collectibles
Resource | Efficiency |
---|---|
Raw Meat | ? |
Spotlight
Notes/Trivia
- Despite the fact the dossier lists the Bulbdog as a herbivore, it also eats meat when taming and feeding, effectively making it an omnivore. This may be an oversight by the developers.
- In fact, the Bulbdog is the only tamable omnivore creature exclusive to Aberration.
- The Bulbdog was the first light pet revealed for Aberration.
- Despite being shown in the Blue Zone in the trailer, the Bulbdog only naturally occurs in the Green Zone. However, given the fact that the Bulbdog's favorite mushroom is the Aquatic Mushroom, and that it has adaptations for a semi-aquatic lifestyle like a dorsal fin and webbed feet, it is likely that the Bulbdog was orginally intended to live in the Blue Zone.
- Compared to the rest of the charge pets, the Bulbdog tends to have the highest amount of Charge Capacity, allowing it to keep its light on for the longest. This can be vital when a survivor needs constant protection from Reapers and Nameless over a moderate amount of time.
- The Bulbdog strongly resembles the Anglerfish, with both sharing features like a large mouth, a head lure, fins, and long sharp teeth. Though other differences in the Bulbdog's morphology obviously rule it out as a fish and thus not a descendant of the Angler, it may have DNA shared with it caused by the mixing of genes on the broken Aberration; or this superficial similarity could be the product of convergent evolution.
- On the Valguero map, the Bulbdog spawns in the The Emerald Forest underground.
- If a Bulbdog gets picked up too often by a Karkinos, it may become oversized and cause the game to crash.
Changelog
Patch | Changes |
---|---|
275.0 Aberration Expansion Release | Added the Bulbdog |
275.2 | Fixed Charge Pet inventories being mistakenly flagged as Tribute inventories |
275. 32 | Bulbdogs can now be properly downloaded to ARKs other than Aberration |
329.5 Genesis: Part 2 Expansion Release | Bulbdog is added to Genesis: Part 2 |
Gallery
References
- ↑ ARK Smart Breeding
answer - Noev's Ark Veterinary Clinic
Compliance with all the rules and doctor's prescriptions helps your pet cope with the disease. If you have any questions about the treatment or condition of your animal, please contact the doctors of the clinic by phone 349-91-91. Dear owners!
If you are unsure of your ability to help your pet in the postoperative period or doubt that you can correctly assess the condition of the animal, your doctor will suggest that you leave your pet under the supervision of our hospital professionals. nine0003
If you cannot leave the animal in the hospital, you take responsibility for its life and recovery from the anesthetic condition. Be careful and follow a number of rules for caring for animals in the postoperative period.
I. Animal in a state of anesthesia:
1. when bringing the animal home, lay it on its side and make sure that the tongue does not sink into the throat
place, without drafts
3. until the animal begins to move, it is necessary to monitor the appearance of a gag reflex; if you see manifestations of this process, help your pet to take an advantageous position so that the vomit cannot enter the respiratory tract
II. When recovering from anesthesia, the animal may worry, scream, and try to move aimlessly.
If this condition is severe, it is necessary to consult a doctor at the clinic 349-91-91
III. Don't mistake your animal's agitated and disoriented state as a pain factor. nine0009
One can speak about the presence of pain only after the return of all reflexes in the animal, normalization of coordination of movement and orientation in space.
IV. After the operation, it is necessary to monitor the condition of the animal:
1. examine the suture every 2 hours (there should be no bleeding from it)
2. check the mucous membranes (the upper lip rises - the gum should be pink, when pressed with a finger, the color returns after 1 -2 seconds)
3. Moisten dry mucous membranes with a little water or saline solution
4. irrigate the eyeball, before it moves, with a natural tear or saline solution, making blinking movements for the animal with eyelids
5. it is advisable to measure body temperature after 12 hours
6. monitor the breathing of the animal - it should be even, moderate, deep , should not either increase or decrease
7. monitor the animal's urination (it should be)
VI. You can feed the animal no earlier than 12 hours after the operation.
Feed small meals on the first day. nine0003
VII. If thirst is present, the animal can be given water 6 hours after the operation.
Small amount (1-10 ml, depending on the animal), every hour if necessary. It is possible to give an animal “plenty” to drink only after the restoration of coordination and consciousness.
VIII. It is necessary to protect the postoperative sutures with a blanket, collar, Cosmopor plaster, etc.
Postoperative sutures should be treated once a day (except in special cases) with a gauze moistened with a 0.05% chlorhexidine solution. On the 7-10th day after the operation, the sutures are removed in the clinic. nine0003
X. On the second day after your pet's surgery, you should be alerted by:
1. lack of appetite or lack of reaction to tidbits / depending on your pet's attitude to food before surgery
2. increased thirst and vomiting
3. absence of diuresis (normal urination - 2 times a day)
4. absence of defecation after 2 days,
5. abnormal activity of the animal, either increased or decreased (the animal is extremely excited or withdrawn, lethargic, depressed)
6. gait disturbance may be due to the presence of protective equipment on the animal's body (clothes, collar) carefully observe it, exclude this possibility before drawing conclusions
7. disturbance of the sleep-wake cycle
8. dilated pupils and salivation
9. the animal adopts unnatural postures
10. the presence of acute pain in the animal
If you notice any of the above changes in your pet, please consult the doctors of the clinic by phone: 349-91-91
Price - Veterinary Clinic Ark. Center for Reproduction and Animal Health
From 08/01/2022 there has been a change in prices for a number of services. Check the exact cost of the service with the administrator.
- Reception of specialist doctors
- Vaccination
- Exotic Animal Specialist
- Dermatology
- Cardiology
- Anesthesia
- Outpatient procedures
- Surgery
- Traumatology
- Analyzes
- Hospital and hotel
- Dentistry
- Ultrasound diagnostics
SPECIALIST RECEPTION
General practitioner appointment (primary) | 1500 |
Therapist appointment (repeated) | 1000 |
Reception of a surgeon-traumatologist (primary) | 2000 |
Reception of a surgeon-traumatologist (repeated) | 1500 |
Reproduction appointment (primary) | 3000 |
Reproduction appointment (repeated) | 2500 |
Dermatologist's appointment (primary) | 2500 |
Dermatologist's appointment (repeated) | 2000 |
Cardiologist appointment (primary) | 2500 |
Cardiologist appointment (repeated) | 2000 |
Nephrologist's appointment (primary) | 3000 |
Nephrologist's appointment (repeated) | 2200 |
Dental appointment (primary) | 2000 |
Dental appointment (repeated) | 1500 |
Ratologist's appointment (primary) | 2200 |
Ratologist's appointment (repeated) | 1800 |
Neurologist's appointment (primary) | nine0098 2000|
Neurologist appointment (repeated) | 1500 |
Ophthalmologist appointment (primary) | 3000 |
Ophthalmologist appointment (repeated) | 2000 |
Herpetologist appointment (primary) | 3000 |
Herpetologist appointment (repeated) | 2000 |
Anesthesiologist appointment | 1500 |
Consultation of a reproductive specialist without an animal | 2200 |
Specialist doctor's consultation without animal | 1000 |
General practitioner consultation without animal | 1000 |
Ratologist consultation without animal | 1000 |
VACCINATION
Vaccination of the animal includes: clinical examination of the animal, the cost of the vaccine and a mark in the registration certificate. nine0269 | |
Eurican DHPPI +L vaccination | 3000 |
Eurican DHPPI + RL | vaccination3200 |
Nobivac DHPPI + L vaccination | 3000 |
Nobivac DHPPI + RL | vaccination3200 |
Nobivac KC | vaccination2100 |
Nobivac Puppy DP vaccination | 2100 |
Nobivak R 9 vaccination0099 | 950 |
Tricat Trio vaccination | 3000 |
Tricat Trio + R vaccination | 3200 |
Purevax RCPCh | vaccination3000 |
Purevax RCPCh + R vaccination | 3200 |
Rabisin | vaccination950 |
Purevax Fe Lv | vaccination3000 |
rabbit vaccination (without the cost of the vaccine) | 800 |
Registration of a veterinary passport | 50 |
Veterinary passport | 50 |
Exotic Species Specialist.
Ratologist's appointment (primary) | 2200 | |||
Ratologist's appointment (repeated) | 1800 | |||
Otoscopy copy animals | 350 | |||
Correction of incisors specimen. animals | 1000 | |||
Dental correction 1st category | 1800 | |||
Dental correction 2nd category | 2800 | |||
Dental correction 3rd category | 3300 | |||
Myringotomy | 1500 | |||
Removal of uterine fat in rat (category 1) | 3800 | |||
Removal of uterine fat in rat (category 2) | 5300 | |||
Removal of AMF in a rat (category 3) | 6300 | |||
Castration (rabbits), no pathology | 3500 | |||
Castration (guinea pigs, rats, degus, hamsters, gerbils, mice, etc. ), without pathologies | 4000 | |||
Ovariohysterectomy (rabbit), no pathology | 4500 | |||
Ovariohysterectomy (rats, degus, chinchillas, hamsters, gerbils, mice, etc.), no pathologies | 5500 | |||
Ovariohysterectomy (guinea pigs), no pathology | 6000 | |||
Removal of skin neoplasm (category 1) | 1500 | |||
Removal of skin neoplasm (category 2) | 3500 | |||
Removal of skin neoplasm (category 3) | 5000 | |||
Opening and drainage of abscess | 1500 |
DERMATOLOGY
Dermatologist's appointment (primary) | 2500 | |||
Dermatologist's appointment (repeated) | 2000 | |||
Consultation without examination of the animal | 1500 | |||
Otoscopy | 500 | |||
Otoscopy copy animals | 350 | |||
Cytological examination (skin, NSP) | 1000 | |||
Scraping for ectoparasites | 1000 | |||
Dermatophyte test: scraping + ICA + fluorescent diagnostics | 500 | |||
Luminescent diagnostics for dermatophytosis | 300 | |||
Trichoscopy | 500 | |||
Scraping | 300 | |||
Sanitation NSP | 500 | |||
Bacteriology (Inoculation of material from the ear) (Zaitsev +) | 1050 | |||
Bacteriology (Dermatophyte culture) (Zaitsev +) | 1050 | |||
Bacteriology (skin culture) (Zaitsev +) | 1050 | |||
Bacteriology (Inoculation of fungi - dermatophytes with determination of sensitivity to antimycotics) (Zaitsev +) | 2500 | |||
Bacteriology (Complete microbiological screening with determination of sensitivity to antibiotics and antimycotics (Zaitsev +) | 3000 | |||
Bacteriology (Bacteriology with determination of sensitivity to antibiotics and bacteriophages) (Zaitsev +) | 2500 | |||
Skin biopsy | 1000 | |||
Histological conclusion of the pathologist (Invitro) | 5500 |
CARDIOLOGY
Cardiologist appointment (primary) | 2500 | |||
Cardiologist appointment (repeated) | 2000 | |||
Consultation without examination of the animal | 1000 | |||
ECG | 1400 | |||
ECHO KG | 3000 | |||
Tonometry | 300 | |||
Cardiac examination of a cat under 6 years of age before anesthesia | 2500 | |||
Cardiac examination of cats older than 6 years before anesthesia | 4800 | nine0102|||
Cardiac examination of dogs before anesthesia | 4800 | |||
Complete cardiac examination | 6000 |
ANESTHESIA
The anesthetic risk category is assigned by the doctor after examination. The final cost of anesthesia is calculated after the operation. | |
Anesthesia for exotic animals (category 1) | 2000 |
Anesthesia for exotic animals (category 2) | 3000 |
Anesthesia for exotic animals (category 3) | 4000 |
Anesthesia for exotic animals (category 4) | 5000 |
Anesthesia for exotic animals (category 5) | 6000 |
Anesthesia for reptiles/amphibians without consumables materials (category 1) | 4000 |
Anesthesia for reptiles/amphibians without consumables materials (category 2) | 5000 |
Anesthesia for reptiles/amphibians without consumables materials (category 3) | 6000 |
Anesthesia for reptiles/amphibians without consumables materials (category 4) | 7000 |
Anesthesia for reptiles/amphibians without consumables materials (category 5) | 8000 |
General anesthesia (category 1) | 3500 |
General anesthesia (category 2) | 5000 |
General anesthesia (category 3) | 7500 |
General anesthesia (category 4) | 9500 |
General anesthesia (category 5) | 12000 |
General anesthesia (dentistry) (category 1) | 4000 |
General anesthesia (dentistry) (category 2) | nine0098 6000|
General anesthesia (dentistry) (category 3) | 7500 |
Conduction anesthesia (category 1) | 1500 |
Conduction anesthesia (category 2) | 2000 |
Conduction anesthesia (category 3) | 2500 |
Epidural | 2000 |
Infiltration anesthesia | 1000 |
Anesthesia for castration of a healthy cat | 1000 |
General anesthesia (for OGE of healthy cats up to 5 years old) | 2500 |
Anesthesia (package of consumables for OGE cats) | 3546 |
Anesthesia (package of consumables for the cat's PE) | 1180 |
