Gerber protein baby food
Shop Baby Food Purees | Gerber
Filter
Filter
Puree Type
Milestones
- Pregnancy
- Newborn
- Supported Sitter 25items
- Sitter 95items
- Crawler 9items
- Toddler 23items
- Preschooler
Ingredients
Needs
- Colic
- Crying
- Fussiness
- Gas
- Mild Spit-Up
- Uncomfortable Poops
- Teething
- Vitamin D
- On the Go 44items
- Iron 1item
- Starting Solids 15items
- Expanding Textures 10items
- Probiotics 1item
- DHA
- Prebiotics/2’-FL HMO
CLEAR ALL
Price - Low to High Price - High to Low Newest On Sale Top Sellers
Probiotic Supplements and Multivitamins | Gerber
Filter
Filter
Milestones
Needs
- Colic 1item
- Crying
- Fussiness
- Gas
- Mild Spit-Up
- Uncomfortable Poops
- Teething
- Vitamin D 1item
- On the Go
- Iron
- Starting Solids
- Expanding Textures
- Probiotics 5items
- DHA
- Prebiotics/2’-FL HMO
CLEAR ALL
Price - Low to High Price - High to Low Newest On Sale Top Sellers
Baby food - Calorizator.
ru
Product | Bel, g | Fat, g | Ang, g | Cal, kcal | | Bioyogurt Tyoma Pear-apple | 3.2 | 2.8 | 11.6 | 84 |
| Bioyogurt Tyoma Green Apple | 3.2 | 2.8 | 11.7 | 85 |
| Bioyogurt Tyoma Wild berries | 3.2 | 2.8 | 11.5 | 84 |
| Bioyogurt Tyoma Rosehip-raspberry | 3.2 | 2.8 | 12.0 | 86 |
| Biokefir Agusha 3.2% | 2.7 | 3.2 | 4.0 | 56 |
| Biokefir Tyoma for children 3.2% | 2.8 | 3.2 | 4.1 | 56 |
| Biolact Tyoma drinking sweet | 2.8 | 3. 2 | 8.3 | 74 |
| Biolact FrutoNyanya fermented milk without sugar | 3.1 | 3.4 | 4.7 | 62 |
| Biocurd Tyoma with blueberries | 7.9 | 4.2 | 10.3 | 111 |
| Biocurd Tyoma with prunes | 7.9 | 4.2 | 10.1 | 110 |
| Biocurd Tyoma classic | 9.1 | 5.0 | 3.5 | 95 |
| Biocurd Tyoma with apricot | 7.9 | 4.2 | 10.4 | 111 |
| Biocurd Tyoma with apple and carrot | 7.9 | 4.2 | 10.0 | 109 |
| Bifilife Am-Am Mother's Care Apple and Banana | 2.9 | 2.5 | 10.5 | 76 |
| Borschik Heinz with beef | 11. 3 | 6.7 | 67.0 | 374 |
| Vermicelli Heinz stars Lubopyshki | 10.3 | 1.3 | 78.6 | 367 |
| Buckwheat porridge Nestle dairy-free | 11.0 | 3.0 | 76.5 | 377 |
| Buckwheat porridge Nestle dairy-free with prunes | 11.0 | 3.0 | 76.5 | 377 |
| Buckwheat porridge Nestle milk | 14.0 | 10.0 | 66.0 | 410 |
| Buckwheat porridge Nestle milk with dried apricots | 14.0 | 10.0 | 66.0 | 410 |
| Buckwheat porridge Malyutka dairy-free | 11.4 | 2.7 | 76.3 | 375 |
| Buckwheat porridge Malyutka dairy with prunes | 12. 8 | 12.4 | 67.1 | 431 |
| Buckwheat porridge FrutoNyanya dairy-free with apple | 0.7 | 0.0 | 15.0 | 63 |
| Buckwheat porridge Heinz pear apricot currant milk | 12.0 | 2.9 | 76.2 | 379 |
| Buckwheat porridge Heinz low allergenic without milk | 9.5 | 1.6 | 74.0 | 350 |
| Buckwheat porridge FrutoNyanya dairy liquid with apple | 2.0 | 1.9 | 9.6 | 62 |
| Cereal porridge Hipp with fruits | 0.8 | 0.1 | 15.9 | 71 |
| Cereal porridge Hipp with apples and bananas | 0.8 | 0.1 | 14.1 | 64 |
| Yoghurt Agusha viscous with banana 2. 7% | 3.0 | 2.7 | 12.0 | 88 |
| Yoghurt Agusha baby natural 2.9% | 3.0 | 2.9 | 10.4 | 80 |
| Yoghurt Agusha for children with prunes 2.6% | 2.8 | 2.6 | 11.8 | 82 |
| Yoghurt Agusha drinking natural 3.1% | 3.2 | 3.1 | 3.7 | 58 |
| Drinking yoghurt Agusha with peach 2.7% | 2.8 | 2.7 | 10.7 | 81 |
| Drinking yogurt Agusha with prunes 2.7% | 2.8 | 2.7 | 10.7 | 81 |
| Yogurt Zdrivery Strawberry 2.5% | 2.8 | 2.5 | 13.3 | 90 |
| Yoghurt Zdrivery multifruit 2.5% | 2.8 | 2.5 | 10. 5 | 76 |
| Yoghurt Healthy peach cereals 2.5% | 2.8 | 2.5 | 14.0 | 90 |
| Yoghurt Zdrivery apple-banana 2.5% | 2.8 | 2.5 | 14.0 | 90 |
| Yoghurt Rastishka with banana and biscuits | 3.8 | 3.0 | 16.5 | 108 |
| Yoghurt Rastishka with strawberries | 2.9 | 1.6 | 15.6 | 88 |
| Yoghurt Rastishka with strawberries and biscuits | 3.8 | 3.0 | 16.5 | 108 |
| Yoghurt Rastishka with wild berries | 2.9 | 1.6 | 15.6 | 88 |
| Yoghurt Rastishka with cherry pulp | 2.9 | 1.6 | 15.5 | 89 |
| Yoghurt Rastishka with strawberry pulp | 2. 9 | 1.6 | 15.4 | 88 |
| Yoghurt Rastishka with peach and apricot pulp | 2.9 | 1.6 | 15.6 | 88 |
| Yoghurt Rastishka with cookies | 2.9 | 1.6 | 15.2 | 86 |
| Yoghurt Rastishka with blueberries | 2.9 | 1.6 | 15.6 | 88 |
| Gerber yogurt puree with pear and banana | 1.0 | 3.0 | 11.0 | 90 |
| Yoghurt puree Gerber with raspberries and blueberries | 0.8 | 2.2 | 12.0 | 70 |
| Porridge 3 cereals Nestle milk with apple and pear | 14.0 | 10.0 | 67.5 | 416 |
| Porridge 5 cereals Nestle milk with apple and banana | 14. 0 | 10.0 | 68.0 | 418 |
| Porridge 7 cereals Malyutka dairy-free | 10.9 | 2.2 | 73.2 | 374 |
| Kefir Agusha 3.2% | 2.7 | 3.2 | 4.0 | 56 |
| Kissel FrutoNyanya from cranberries | 0.0 | 0.0 | 11.0 | 44 |
| Kissel FrutoNyanya from raspberries | 0.0 | 0.0 | 11.5 | 46 |
| Sour-milk drink Agusha Ya Sam! Immunity | 2.0 | 3.4 | 8.3 | 72 |
| Milkshake Agusha Ya Sam! corn with banana | 2.5 | 3.0 | 10.5 | 85 |
| Milkshake Agusha Ya Sam! rice-pear-apple | 2.6 | 3.0 | 9.4 | 75 |
| Milkshake Agusha Ya Sam! with buckwheat | 2. 5 | 3.0 | 8.0 | 75 |
| Milkshake Zdrivery Strawberry 3.2% | 2.8 | 3.2 | 7.5 | 70 |
| Milkshake Zdrivery Creme Brulee 3.0% | 2.8 | 2.0 | 8.5 | 63 |
| Milkshake Zdrivery Chocolate 3.0% | 2.9 | 3.0 | 10.0 | 81 |
| Milkshake FrutoNyanya strawberry-strawberry | 2.7 | 2.1 | 9.0 | 66 |
| Corn porridge Malyutka dairy-free | 7.0 | 1.0 | 84.5 | 375 |
| Corn porridge Heinz low allergenic without milk | 7.8 | 3.0 | 80.4 | 380 |
| Corn porridge Heinz pumpkin prunes carrot milk | 12.9 | 6. 4 | 71.2 | 394 |
| Corn sticks FrutoNyanya Apple-banana | 6.0 | 0.0 | 78.0 | 345 |
| Multi-grain porridge 5 grains Heinz without milk | 6.9 | 1.8 | 83.0 | 374 |
| Multigrain porridge Heinz Lubopyshki banana strawberry yogurt | 13.0 | 10.9 | 65.0 | 410 |
| Multi-grain porridge Heinz Lyubopyshki plum apricot blueberry milk | 13.0 | 11.0 | 66.0 | 414 |
| Agusha milk with vitamins A and C 3.2% | 2.9 | 3.2 | 4.7 | 59 |
| Milk Agusha with lactulose 2.5% | 3.0 | 3.2 | 4.5 | 59 |
| Milk Agusha I myself! Immunity 2. 5% | 2.9 | 2.5 | 4.8 | 53 |
| Milk Tyoma baby 3.2% | 3.0 | 3.2 | 4.7 | 60 |
| Children's milk Tyoma enriched 3.2% | 2.9 | 3.2 | 4.7 | 59 |
| Mors Agusha berry collection | 0.0 | 0.0 | 10.0 | 42 |
| Mors FrutoNyanya from cranberries and raspberries | 0.0 | 0.0 | 10.0 | 42 |
| Mors FrutoNanny from berries | 0.0 | 0.0 | 11.4 | 46 |
| Multi-cereal porridge Malyutka dairy with biscuits | 13.3 | 11.7 | 66.5 | 431 |
| Multi-cereal porridge Malyutka dairy with fruits and oatmeal | 12. 2 | 14.2 | 67.1 | 445 |
Baby vegetable puree: edible or inedible?
/ All materials
GOST not Decree
The tasting of vegetable puree was conducted by specialists who have devoted many years to the development of baby food. Their opinion can be trusted. But we want to warn you: it is impossible to guarantee that the child will like the same puree as the experts (rather, you should rely on your own taste). Much more important is compliance with safety requirements. And most of the samples we tested meet the standards. Most, but not all.
Let's deal with quality
Andrey Mosov, head of the expert department of NP Roskontrol, doctor:
“Such characteristics as sweetness, bitterness or “unexpressed taste” are subjective. Parents most often pay attention to the water content of the product. The presence of water in the composition of vegetable puree is not bad for the first feeding. You just need to understand that water is a cheaper raw material than a pumpkin.”
Irina Konokhova, leading expert of NP "Roskontrol", doctor:
“Indeed, in most of the tested vegetable purees, the mass fraction of chlorides (i.e. salt) is 0.2%, and in the Babushkino Lukoshko, Heinz and Semper purees it is 0.3%. Perhaps this is due to the higher natural content of sodium chloride in the feedstock, although it cannot be ruled out that salt was added. However, this intake of salt with complementary foods is acceptable, given the physiological need for sodium in children. The permissible mass fraction of chlorides in children's vegetable puree is 0.6%, and this figure is not exceeded in the tested samples.
How about sterility?
Let's start with the main thing: all samples meet the requirements of industrial sterility. Pesticides were not found in any of the samples, and all samples meet the standards in terms of nitrate content.
In addition, the puree was checked for the content of 5-hydroxymethylfurfural . It was not found in any of the samples.
All preservatives and sweeteners are prohibited in baby food. We checked the puree for the presence of sorbate, benzoate, sulfur dioxide (these are preservatives) and determined the mass concentration of sweeteners. Parents can be calm: no preservatives or sweeteners were found in the samples.
There is one thing in the jar, another on the label
Andrey Mosov, head of the expert department of NP Roskontrol, doctor:
in pumpkin puree should be 3.6% (in boiled pumpkin - 4.6%).
Summing up and drawing conclusions
Roskontrol experts noted that the manufacturer of puree Semper misleads the consumer about the presence of sugar in the composition. A mark "Bebivita" does not correspond to the actual product name - it is indicated in small print on the back of the label ("Complementary food product - mashed pumpkin and potatoes").