Playtex baby feeding
Playtex Nurser Review | Tested by BabyGearLab
Wasteful & require multiple containers to use
Credit: BabyGearLab Staff
- 1
- 2
- 3
- 4
- 5
Price: $5.00 List
Pros: Cleaning, collapsible liners, nipples
Cons: Liner purchases, assembly, not recyclable, angle moves
Manufacturer: Playtex
By Juliet Spurrier, MD & BabyGearLab Team ⋅ Jun 30, 2016
Our Editors independently research, test, and rate the best products. We only make money if you purchase a product through our links, and we never accept free products from manufacturers. Learn more
72
OVERALL
SCORE
-
Leakage - 30% 7.0
-
Nipple - 25% 9.0
-
Ease of Cleaning - 20% 10. 0
-
Ease of Use - 15% 4.0
-
Eco-Health - 10% 2.0
RELATED: Best Baby Bottles
The Skinny
The Playtex Nurser is lightweight and a little bulky to hold. Babies seemed to take to the bottle quickly, and we experienced no leaking during feeding. The nipples are nicely shaped and easy to latch on to with no feeding problems. We also liked that the bottle is easy to clean with few parts thanks to the liners you throw away. However, it is the plastic liners that break up the love affair of this bottle. They are plastic and in our minds wasteful. These liners are not as useful as others and still require the transfer of milk from one container to another to use them. Overall, we think there are better bottles that offer more and do not contain as much plastic.
Our Analysis and Test Results
Playtex Nurser with disposable liner.
Credit: BabyGearLab Staff
The Playtex Nurser bottle system included disposable plastic liners that collapse as baby feeds for an air free feed that prevents air bubbles from mixing with the milk. This system is clinically proven to help reduce gas, colic and spitting up. The system claims to stimulate the same suck and swallow breathing patterns that make a more natural breast to bottle switching. The Playtex Drop-Ins features holders and disposable liners that are BPA Free. The NaturaLatch Nipple that combines with this bottle has a natural full shape and a raised texture similar to real breasts that help baby latch.
Performance Comparison
This chart is a comparison of the overall scores for the bottles tested in this review. The Nurser is shown in blue for comparison.
The information provided below includes our likes and dislikes for the Nurser compared to the competition.
4 Month boy grasping and drinking from the wide mouth Playtex Nurser. While little ones were able to hold the bottle, it is larger in circumference than some will feel comfortable with.
Credit: BabyGearLab Staff
Likes
We liked the Playtex "Twist and Click" seal that prevented leaking during preparation and feeding. This seal helped keep the mess to a minimum and didn't disrupt baby while feeding. The design of the bottle itself also meant that baby could eat in more of an upright position, which could be a real benefit once your baby is a little older and able to hold the bottle themselves.
The Playtex Nurser is neither narrow nor one of the larger options in the review.Babies in our tests had no difficulty latching on the Natralatch nipple that came with the Playtex Nurser, which resulted in it earning one of the top scores for this metric.Both baby and parents alike seem to like the nipple options for this bottle. Babies were very comfortable with the nipple and were able to latch even on the medium flow nipples that were firmer and heavier than the low flow options. Playtex also offers a variety of nipple types for use with this system, which means if baby doesn't like one they might like another and it won't render the entire bottle useless like other bottle and nipple combinations that lack variety. Nipple options include the Playtex NaturaLatch Nipple, Playtex Breastlike Nipple, Playtex Fullsized Nipple, and a Playtex Petite Nipple, in both slow and medium flows. The liners do collapse as described when a baby is feeding and appeared to limit the amount of air baby was able to ingest, thereby decreasing the chance for colic, gas, and spit ups.
There are a lot of parts to the Playtex Nurser, which makes it difficult to clean and assemble.
Credit: BabyGearLab Staff
This bottle is one of the easiest to clean in this review with a liner that you throw away and other parts that do not require any special brushes or nooks and crannies that are hard to reach. After disposing of the liner, the bottle vessel can be rinsed or simply left alone since it shouldn't come in contact with milk, leaving just the nipple and collar to clean.
The plastic liner collapses as baby drinks from the Playtex Nurser, decreasing the amount of air available to ingest.
Credit: BabyGearLab Staff
The Playtex bottle is very lightweight, but the design of the vessel that houses the liner is on the bulky side and awkward for little hands to hold. We did like that the measurements are easy to read on the outside of the vessel, but because they are printed on there is a chance they will wear off over time and repeated cleaning.
While the angle of the Playtex Nurser makes it potentially easier for baby to feed themselves in a more upright position as they get older, we didn't care for the angle as it tended to move a lot while baby was feeding.
Credit: BabyGearLab Staff
Dislikes
There is a concern with this bottle that the liner could leak while in transport. The plastic liners that make up the bottom portion of the bottle seem rather thin and prone to puncturing. We think it might be a hassle for parents to double check their diaper bag contents or to find a secluded place for the bottle to go to avoid the potential for leaking. Should the liner be punctured in the bag, it would not only create a giant mess, but it could leave you stranded with a hungry baby and nothing to feed them.
The ease of use metric is where this Playtex bottle starts to have some difficulties. There are a lot of parts to put together, and while you will get used to it over time, it is difficult in the beginning and potentially problematic in the middle of the night while sleep deprived. Other bottles like the Tommee Tippee Glass feeding bottle plastic bottle only have three parts and are very easy to assemble.
The liners for the Playtex Nurser are not recyclable and do not attach to any breast pump, unlike the Kiinde Squeeze that goes direct from pump to storage to bottle in the same liner.
Credit: BabyGearLab Staff
The next problem is the disposable liners that you will need to keep on hand. If you run out, you won't be able to use the bottle at all so it would be best to keep a backup supply of ordinary bottles just in case. The liners don't have to be cleaned, which is nice, but they don't attach to the pump like those on the Kiinde Squeeze so you will still need to pump milk or mix formula into a different container to pour into this one. That means you haven't saved time or energy because the additional container will still need cleaning. The liners also feel relatively thin and prone to punctures that will lead to leaking as previously mentioned. This potential for leaking made us reluctant them in a crowded diaper bag. You also can't put the bottle in a bottle warmer because the liner is exposed and not durable enough to be used with higher heat steam and water.
The Playtex Nurser as seen from the front of the bottle.The side angle of the Playtex Nurser showing the angled body.The design of the bottle itself is also a dislike in our opinion. The bottle body has a flex portion that is intended to help baby achieve the right angle for feeding, but it seemed to move too easily and sort of left baby "chasing" the curve. The neck of the bottle is also not very wide, and this made transferring milk and formula more complicated than the wide necks.
15 week, 14 pound baby boy drinking from Playtex Nurser.
Credit: BabyGearLab Staff
This bottle earned the lowest score in the group for eco-health. Not only are all the components made of plastic, but they are made in China where production standards are not as strict as other countries. The plastic liner is made of polyethylene, and is disposable and not recyclable like the one found in the Kiinde Squeeze bottle. So while the bottle and liners are BPA and phthalate free, it isn't enough to make up for the general wastefulness and plastic concerns this bottle brings to the table. The nipples are silicone, which is common in today's bottle market.
Conclusion
The concept of a disposable liner bottle that collapses as baby drinks to reduce air consumption is not new nor innovative, and Playtex does not do it as well as some other brands even if they have been doing it longer. The design of this particular system has some significant flaws starting with thin liners that can't be used with a pump and can potentially be punctured fairly easily. While they did collapse as described and babies seemed to like the different nipple options, this "on the go" bottle wasn't that good at working on the go. We worried about putting the liners in a diaper bag thanks to the potential for leaking, the liners themselves can't store milk, so you will still need another container that will need to be cleaned and potentially carried, and the liners are not recyclable. We think parents are better off with a nice glass bottle than a strangely angled bottle body and continued purchases of liners, or potentially an easier to use and assemble plastic bottle like the Tommee Tippee.
Video
— Juliet Spurrier, MD & BabyGearLab Team
Playtex Bottles and the Baby's Brew – The Baby's Brew
As a parent, you want to give your baby the best of everything from the moment they are born. What and how you will feed your newborn baby is a big part of the decision-making that goes into everything that your baby will need. Pumps, formulas and bottles are all items you'll have to consider. Today we're talking about the bottle offerings from Playtex, which Playtex bottles are compatible with the Baby's Brew warmer and how, when paired with the Baby's Brew portable bottle warmer, they make for an excellent feeding option for your little one.
Playtex as a brand has been around since 1947, with baby products making up a good portion of their business by the 2000s. As a leader in baby bottles, you can be confident that this is a safe and healthy feeding choice for your newest addition.
They currently have 3 bottle options to choose from including the nurser bottles that can be utilized with either the drop-in liners (disposable) or pods (reusable). No matter what stage your baby is in or what they're needs are in terms of feeding, Playtex likely has a bottle that will work well to make the feeding experience enjoyable for everyone.
Playtex Baby Ventaire Bottles
According to Medical New Today, colic may affect around 20 percent of new babies. So if you have a baby who is experiencing this condition (defined as 3 hours of crying per day, at least 3 days per week for at least 3 weeks), getting an anti-colic bottle can likely help.
If you have a colicky baby, the Playtex Baby Ventaire Bottle is a great bottle choice. They are specially designed to reduce colic by reducing air ingestion. How do they make this happen? It has a patented anti-colic bottom vent that keeps air to the back of the bottle so that the baby doesn't take in any unnecessary air with their bottle.
Here's what else you can expect from the Playtex Baby Ventaire:
- angled-design promotes upright feeding
- doctor recommended to reduce reflux, colic, gas, spit-up and burping
- its wide shape and "naturallatch comfort" silicone nipple make the bottle feel more like mom's real breast which helps encourage an easy latch
- few pieces mean easy clean up
Nurser Bottles with Drop-Ins Liners or Pods (not compatible with the Baby's Brew bottle warmer)
Many moms choose to breastfeed, but have to have someone give their baby pumped breastmilk when they are away. This can be a difficult transition for a little one if it's something new to them. Choosing a bottle that gives a similar feeding experience to breastfeeding is optimal to help the baby to happily accept the bottle they're being given. The nurser bottles from Playtex are "most like mom" and would be the best choice for moms and babies in this situation.
With the nurser bottles, moms have two convenient ways to feed their babies:
- disposable drop-ins liners: Since these are pre-sterilized and one-time use, they are guaranteed clean every time. They also add extra convenience for busy moms.
- reusable silicone pods: For the pumping mama, the silicone pods make it easy to go from pumping to storing to warming (find out how below with the Baby's Brew) to feeding. There is no need to transfer milk to any separate containers.
Both the liners and pods contract as baby feeds to promote comfortable, air-free feeding.
Simply Playtex Baby (not compatible with the Baby's Brew bottle warmer)
Once your baby arrives, you may find that they don't need any extra bells and whistles that some other bottles provide. There are a lot of babies with easygoing temperaments who are content with whatever you give them. So if you're looking for an affordable bottle with an easy to clean and simple design, the Simply Playtex bottle does the trick.
Here are some features to note of the Simply Playtex bottle:
- vented nipple design reduces colic and gas
- allows for an easy transition from breast to bottle
- dishwasher safe with only 3 parts to clean
- choose between 3 nipple flows so the bottle can grow with your baby
You would never think that it could be so time-consuming to find the right bottle for a baby, but it really does take some research. But once you have the right one chosen (and after you have the bottle prepped), there's one more step your baby will appreciate. And that's getting a warm bottle. We're happy to announce that Playtex Bottles can be warmed with our favorite portable bottle warmer from the Baby's Brew.
Always follow best practices for bottle prep - we recommend the following articles to do so: "Best Practices for Formula Feeding Your Baby" and "4 Best Tips for Handling and Storing Breastmilk."
Not only will your baby appreciate a warm bottle, they may demand it. We know, we know...you're in charge...except there are a lot of babies who will refuse cold (or even room temperature) milk if that's what they're given. Ultimately, it's just going to make everyone's lives easier and happier if you have a way to get your baby's bottle warm in a jiffy.
The Baby's Brew portable bottle warmer is the perfect way to do just that. In fact, it's so reliable and easy to use, that it's really the only warmer you need. Because it's battery-powered, there are many options it allows for that you won't find on any other portable bottle warmer. And what's more, with the additional adapter, it now fits Playtex Ventaire bottles perfectly.
Here's what else you'll love about the Baby's Brew portable bottle warmer:
- Adjustable temperature function
- 80 F - For when you are trying to get liquids to room temp
- 98.6 F - Ideal for Breastfed babies
- 103 F - Made for all other liquids besides breastmilk
- 110 F - Perfect temp to help with reflux - Utilizes slow-heat technology to safely warm your baby's bottle in 5-10 minutes without the risk of hot spots
- Holds a charge for up to 12 hours so day trips or long travel are not a problem to get your baby's bottle ready at a moment's notice
- Formula feeding moms also have the option for the detachable formula dispenser which makes bottle prep mess-free
Plus we know you'll love the sleek design of this leak-proof bottle warmer that's as pretty as it is functional! With Playtex Ventaire and the Baby's Brew, you'll be able to create an enjoyable feeding experience for your baby every time.
Playtex (Pleyteks) - basic American underwear
1. Chest measurement: Measure the circumference directly under the bust with a centimeter parallel to the floor. It is important to take a deep breath while doing this. This should be the smallest possible measurement. Enter this value in the box on the right. | see |
2. Bust measurement - standing and leaning: A. Stand up straight, lower your arms. Measure the level at which the circumference of the chest will be maximum. B. lean forward (back parallel to the floor) and measure your bust. It's better if someone can help you with this. Calculate the average of from measurements A and B. For example, A=96cm and B=104cm: (96+104)/2=100cm. The average value should be used to calculate the bust size. Enter it in the box on the right. | nine0004 see
indicate the results of measurements and we will calculate your bra size
Could not find the size
Your size -- show bras in this size
This is the size according to the universal European scale, our store works on this scale. Of course, some manufacturers indicate the size in other scales (English, French, etc.), in such cases, in the product card you will see the "native" size as a reference. nine0032
You can click on a size to see all the bras available in that size in our shop. We use the European scale EU as it is the most common. If you are used to buying in the UK English scale, you can easily convert the English size to the European one using this table.
under bust cm | medium bust, cm | European Size (EU)* | nine0044 English size (UK)hybrid English scale (UK) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
60-64 | 72-74 | 60A | 28A | 60A | 60-64 | 74-76 | 28B 9000 9000 | 000 9000 9000 606 6 | 76-78 | 60C | 28C | 60C |
60-640009 | 28D | 60D | 60-64 | 80-82 | 60e | 28DD | 60DD 9000 9000 | 60-64 | 82-84 | 609 000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000||
60-64 | 84-86 | 60G | 28F | 60F | |||||||
60-64 | 86-88 | 60H 009 | 88-90 | 60i | 28G | 60G | |||||
60-64 | 909 | 60J | 28GG | 28h | 60h | ||||||
60-64 | 94-96 | 60L | 28HH | 9000HH||||||||
60-64 | 9000-98 6000 9000 9000 28J 000 000 9000|||||||||||
60-64 | 98-100 | 60N | 28JJ | 60JJ | 60-64 | 100-102 | 9999,0004 60O28K | 900060000 | |||
102-104 | 60p | 28KK | 60KK | ||||||||
65-69 | 77-79 | 30A | 65A | 65-69 | 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 900030B | 65B | |||||
65-69 | 81-83 | 65C | 30C | 65C | |||||||
65-69 | 83-85 | 65D | 30D | 65D | |||||||
65-69 | 85-87 | 65E | 30DD | 89-91 | 65g | 30f | 65F | ||||
65-69 | 91-93 | 65H | 30FF | 65FF | 65-69 | 9000 9000 900030G | 65g | ||||
65-69 | 95-97 | 65J | 30GG0003 | 65-69 | 99-101 | 65L | 30HH -105 | 65n | 30JJ | 65JJ | |
65-69 | 105-107 | 65O | 30K | 65O65K | 65-69 | 9000 000 9000 9000 9000 9000 9000 9000 9000 9000 000930kk | 65kk | ||||
70-74 | 82-84 | 70A | 32A | ||||||||
70-74 | 86-88 | 70c | 32c | 70c | 70-74 | 88-909 | 70D | 70D 9000 9000 | 70-74 9000 9000 9000 9000 9000 9000 9000 9000 9000 | 90-92 | 70e | 32DD | 70DD |
70-74 | 92-94 | 70F | 32E | 9000EE70-74 | 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 900032F | 70F | |||||
70-74 | 96-98 | 70H | 32FF | 70FF | |||||||
70-74 | 98-100 | 70I | 32G | 70G | |||||||
70-74 | 100-102 | 70j | 32GG | 70GG | 70-74 | 102-104 | 70K32H | 9000 9000 9000||||
104-106 | 70L | 32HH | 70HH | ||||||||
70-74 | 106-108 | 70M | 32J | 70J | |||||||
70-74 | 108-110 | 70n | 32JJ | 70JJJ | |||||||
70-74 | 110-112 | 70O | 32K | 70K | 70-74 | 112-114 | 70P 9000K 9000kkk|||||
75-79 | 87-89 | 75A | 34A | 75A | |||||||
75-79 | 89-91 | 75B34B | ,000 9000 9000 9000 9000 000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 900091-93 | 75C | 34C | 75C | |||||
75-79 | 93-95 | 75D | 34D | 75D | 75e | 34DD | 75DD | ||||
75-79 | 97-99 | 75F | 34E | 75E | 75-79 | 9000 0000000000009000 0009000 000 00000075F | |||||
75-79 | 101-103 | 75H | 34FF | 75FF | |||||||
75-79 | 103-105 | 75I | 34G | 75G | |||||||
75- 79 | 105-107 | 75J | 34GG | 75GG | 75-79 | 107-109 | 75K | 34H | 75H | 9000 000000000000000000 000000 000000000 000EL-11175L | 34HH | 75HH |
75-79 | 111-113 | 75M | 34J | 75J | |||||||
75-79 | 113-115 | 75N | 34JJ | 75jj | |||||||
75-79 | 115-117 | 75O | 34K | 75K | 75-79 | 117-119 | 75P | 9000 9000||||
80-84 | 92-94 | 80A | 36A | 80A | 80-84 | 94-96 | 999 80B36B | 80B 9000 9000 | |||
96-98 | 80C | 36C | 80C | ||||||||
80-84 | 98-100 | 80D | 36D | 80D | |||||||
80-84 | 100-102 | 80E | 36DD | 80dd | |||||||
80-84 | 106-108 | 80h | 36FF | 80FF | |||||||
80-84 | 108-110 | 80i | 36G | 80G | 80-80 and 009 | 110-112 | 80j | 36GG | 80gg | 36HH | 80HH |
80-84 | 116-118 | 80m | 36J | 80j | 80jj | ||||||
80-84 | 120-122 | 80O | 36K | 80K | 80-84 | 122-124 | 36KK | 9000 9000 9000 9000- 85-000- 8997-99 | 85A | 38A | 85A | 85-89 | 99-101 | 85B | 38B | 85B 9000 9000101-101-101-101-101-101-101-10009 | 85c | 38c | 85c |
85-89 | 103-105 | 85D | 38D | 85D | 85-89 | 000 000 000 000 000 000 000 000 000 000 000 000 000 000 000 85DD||||||
85-89 | 107-109 | 85F | 38E | 85E | 85-89 | 109-111 | 85G | 38F 9000 9000 | ,0009|||
85-89 | 111-113 | 85H | 38FF | 85FF | |||||||
85-89 | 113-115 | 38G | 85G | 9000||||||||
85J | 38GG | 85GG | |||||||||
85-89 | 117-119 | 85K | 38H | 85H | |||||||
85-89 | 119-121 | 85L | 38h | 85hh | |||||||
85-89 | 121-123 | 85M | 38J | 85J | 85-89 | 900085-89 | 125-127 | 85O | 38K | 85K | |
85-89 | 127-129 | 85P | 38KK85KK | -94 | 102-104 | 90a | 40A | 90A | 904 90-94 | 104-106 | 90B | 40B | 90009000-10-10-10-10-10-10-10-10-10-10-10UA | 90C | 40C | 90C |
90-94 | 108-110 | 90D | 40D | 90D | |||||||
90-94 | 110-112 | 90E | 40DD | 90DD | |||||||
90-94 | 112-114 | 90F | 40E | 90E | |||||||
90-94 | 114-116 | 90G | 40F | 90F | |||||||
90 -94 | 116-118 | 90H | 40FF | 90FF | 904 90-94 | 118-120 | 90i | 40G | 9000 9000 9000 9000 9000-12222290j | 40gg 90hh | |
90-94 | 126-128 | 90m | 40J | 90J 90J | 904 | 128-130 | 900040JJ | 0009 999999999||||
90-94 | 130-132 | 90O | 40K | 90K | 132-134 | 90P | 40KK | 90KK | 9000000 9000 9000 9000 9000 9 107-109 | 95a | 42a | 95a |
95-99 | 109-111 | 42B | 95B | 95-99 9000 9000 9000 | 000000000000000000000000942c | 95c | |||||
95-99 | 113-115 | D | 42D | ||||||||
95-99 | 117-119 | 95F | 42E | ||||||||
95-99 | 119-121 | 95G | 42F | 95F -99 | 121-123 | 95h | 42FF | 95FF | 95-99 | 123-125 | 95i | 42G | 900095J | 42GG | 95GG |
95-99 | 127-129 | 42H | 95H | 95-99 | 9000 9000 9000 000 000 000 9000H 9000H 9000H 9000H000995HH | ||||||
95-99 | 131-133 | 95M | 42J | 95J | |||||||
95-99 | 133-135 | 95N | 42JJ | 95JJ | |||||||
95 -999 | 135-137 | 95O | 42K | 95K | 95-99 | 137-139 | 42KK | 9000 9000 9000 99999999 | 112-114 | 100a | 44a | 100a |
100-104 | 114-116 | 100b | 44B | 100B | 100-104 | 000 9000 000 000 000 9000 00044C | 100C | ||||
100-104 | 118-120 | 100D | 44D | 100D | 100-104 | 120-122 | 9000 9000 9000 9000 9000 9000100dd | ||||
100-104 | 122-124 | 100f | 44E | 100E | 9000100-104 | 124-126 | 44F 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 -104 | 126-128 | 100H | 44FF | 100FF | 100-104 | 128-130 | 100i | 444g | 100-104 100-104 9-104 | 130-132 | 100J | 44gg | 44HH | 100HH | 100-104 | 136-138 | 100m | 44j | 100J | 100-104 | 138-140 9000 9000 9000 100n | 44jj | 100JJ |
100-104 | 140-142 | 100O | 44k | 100k | 100-104 | 42-144 | 100p 9000 9000 000000 000 0009000 000 000 9000105-109 | 117-119 | 105A | 46A | 105A |
105-109 | 119-121 | 105B | 46B | 105B | |||||||
105-109 | 121-123 | 105c | 46c | 105c | |||||||
105-109 | 123-125 | 105D | 46D | 105D | 9000 9000 9000-10-10-10-10000 9000 9 -127105E | 46DD | 105DD | ||||
105-109 | 127-129 | 105F | 46E | 105E | 105-109 9000 9000 9,0004 129-131 | 000000000105G | 46F | 105F | 105-109 | 131-133 | 105H | 46FF | 105FF | 105-109 | 133-135 |
105-109 | 135-137 | 105J | 46GG | 105GG | 105-109 | 137-139 | 46H 9000 009 | ||||
105-109 | 139-141 | 105L | 46HH | 105HH | |||||||
105-109 | 141-143 | 9000 900046J 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 | 143-145 | 105n | 46JJJ | 105JJ | |||||
105-109 | 145-147 | 46K | 105K105-109 | 0009105p | 46kk | 105KK | |||||
110-114 | 122-124 | 9000 110b||||||||||
110-114 | 126-128 | 110c | 48C | 110c | 110-114 | 128-130 | 48D | 9000 9000110d | |||
110-114 | 130-132 | 110E | 48DD | 110DD | 110-114 | 999,0004 132-134110F | 9000 9000 9000 9000e 9000E 9000EE 9000EE 9000EE 9000EE 9000EE 9000EE 9000EE 9000EE 9000EE 9000EE 9000EE 9000EE 9000EL 114134-136 | 110G | 48F | 110F | |
110-114 | 136-138 | 110h | 48FF | 110FF | 138-140 | 110i | 48G | 110g | |||
110-114 | 140-142 | 110j | 48GG | 11099000 9000-14000 9000 9 | 48h | 110h | |||||
110-114 | 144-146 | 110L | 48H | 9000hh||||||||
110-114 9000-148 9000 9000 | 00048J | 110J | |||||||||
110-114 | 148-150 | 110N | 48JJ | 110JJ | |||||||
110-114 | 150-152 | 110O | 48K | 110K | |||||||
110-114 | 152-154 | 110p | 48KK | 110KK | |||||||
115-119 | 127-129 | 115A | 9000115A | ||||||||
115-119 | 129-131 | 115b | 50b | 115b | |||||||
115-119 | 131-133 | 115c | 9000115c | 000 9000 933 133 -135115D | 50D | 115D | |||||
115-119 | 135-137 | 115E | 50DD | 115DD | 115-119 9000 9000 9000 137-139 | ,0009115F | 50E | 115E | 115-119 | 139-141 | 115G | 50F | 115F |
115-119 | 141-143 9000 | ||||||||||
115-119 | 143-145 | 115i | 50G | 115G | |||||||
115-119 | 147-149 | 115k | 50H | 115H | 115-119 | 149-151 | 50HH | 9000 9000 9000||||
151-153 | 115m | 50J | 115j | ||||||||
115-119 | 153-155 | 115N | 50JJ | 115JJJ | 115O | 50k | 115k | ||||
120-124 | 132-134 | 120A | 120A | 120-124 | 134-136 | 0000000000009000 0000009000 0000009000 0000009000 000 000000 000000 0000009000 000000 120b||||||
120-124 | 136-138 | 120c | 52c | 120c | 120-124 | 138-140 | 120D | 52D 009 | |||
120-124 | 140-142 | 120e | 52DD | 120DD | 120-124 | 142-144 | 900052E | 9000 9000 9000 9000 12229144-146 | 120G | 52F | 120F |
120-124 | 146-148 | 120H | 52FF | 120FF | 120-124 009 | 120i | 52G | 120G | |||
120-124 | 150-152 | 120J | 52GG 120h | ||||||||
120-124 | 154-156 | 120L | 52HH | 120HH | 120-124 | 156-158 | 120M 9000 9000 52J 99120J | ||||
120-124 | 158-160 | 120N | 52JJ | 120JJ | |||||||
120-124 | 160-162 | 120O | 52K | 120K | |||||||
125- 129 | 137-139 | 125A | 54A | 125A | |||||||
125-129 | 139-141 | 125B | 54B | 125B | 141-143 | 125c | 54c | 125c | |||
125-129 | 143-145 | 125D | 54D | 125D | 125-129 | -14-147 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 | 54DD | 125dd0009 | 125F | ||
125-129 | 151-153 | 125H | 54FF | 125FF | 125-129 | 99,0004 153-155125i 9000 9000 9000 | 000 000 000 000 000 000 000 000 000 000 000 000 9000 9000 9000 000 000 000 000 000 000 000 000 9000 000 9000 000 000 9000 000 000 000 000 000 000 000 000 9000 000 000 000 000 000 000 9000 9000 -129155-157 | 125J | 54GG | 125GG | 125-129 | 157-159 | 125K | 54H | 9000H125-129 | 159-161 | 125L | 54HH | 125HH | 125-129 | 161-163 | 125M | 54J | 125J 9000 9000 9000 9000 195N54jj | 125jj | 125-129 | 165-167 | 125O | 54K | 125K |
130-134 9000-144 9000 9000 9000A | 56A | 130A | |||||||||
130-134 | 144-146 | 130B | 56B | 130B | |||||||
130-134 | 146-148 | 130C | 56C | 130C | |||||||
130-134 | 148-150 | 130d | 56D | 130D | 130-134 | 150-152 | 130E | 56DD130DD | |||
130-134 | 152-154 | 130F | 56E | 130E | |||||||
130-134 | 154-156 | 130G | 56F | 130F | ,000-130-130-13,000 966 156 -158 | 130h | 56FF | 130FF | |||
130-134 | 158-160 | 130i | 56G | 130G | 130-134 9000 | 160-162 000 000 000 000 000 000 9000 9000130j | 56GG | 130GG | |||
130-134 | 162-164 | 9000||||||||||
130-134 | 168-170 | 130M | 56J | 130J | 130-134 | 170-172 | 56JJ 9000 9000 9000 9000 009 | ||||
130-134 | 172-174 | 130O | 56K | 130K | |||||||
135-139 | 147-149 | 9000 900058A | ,000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000149-151 | 135b | 58b | 135b | |||||
135-139 | 151-153 | 135C | 58C | 135D | 58D | 135D | |||||
135-139 | 155-157 | 135E | 58DD | 135DD | |||||||
135-139 | 157-159 | 135F | 58E | 135e | |||||||
135-139 | 159-161 | 135G | 58F | 135F | |||||||
135-139 | 161-163 | 58FF 9000 009 | |||||||||
135-139 | 163-165 | 135i | 58G | 135G | 135-139 | 165-167 | 135J58GG | 9000167-169 | 135K | 58H | 135H |
135-139 | 169-171 | 135L | 58H | 135H | 9000135M | 58J | 135J | ||||
135-139 | 173-175 | 135n | 58JJ | 135JJ |
*This is the size you see on our website.
The information is for reference only, products from different manufacturers may have their own characteristics. You can check the size with a consultant by phone 8 800 555-17-34
8 800 555-17-34
universal* | Russian size | thigh coverage | Germany | France | Israel | England | US |
---|---|---|---|---|---|---|---|
XXS | 40 | 89 cm | 34 | - | 36 | 6 | 2 |
XS | 42 | 93 cm | 36 | 1 | 38 | 8 | 4 |
S | 44 | nine0004 97 cm38 | 2 | 40 | 10 | 6 | |
M | 46 | 101 cm | 40 | 3 | 42 | 12 | 8 |
L | nine0004 48105 cm | 42 | 4 | 44 | 14 | 10 | |
XL | 50 | 109 cm | 44 | 5 | 46 | 16 | 12 | nine0012
XXL | 52 | 113 cm | 46 | 6 | 48 | 18 | 14 |
XXXL | 54 | 119 cm | 48 | 7 | 50 | 20 | 16 |
XXXXL | 56 | 125 cm | 50 | 8 | 52 | 22 | 18 |
XXXXXL | 58 | 131 cm | 52 | 9 | 54 | 24 | 20 |
XXXXXL | 60 | 137 cm | 54 | 10 | 56 | 26 | 22 |
XXXXXXXL | 62 | 143 cm | 56 | nine0004 1158 | 28 | 24 |
*"This is the size you see on products on our website.
This size chart is for general reference only. Please note that each manufacturer may have their own nuances regarding the size scale. Our managers will be happy to help you choose the right size or adjust the order before shipping. 8 800 555-17-34
universal* | Russian size | thigh coverage | chest coverage | Germany | France | Israel | England | US |
---|---|---|---|---|---|---|---|---|
XXS | 40 | 89 cm | nine0004 80 cm34 | - | 36 | 6 | 2 | |
XS | 42 | 93 cm | 84 cm | 36 | 1 | 38 | 8 | 4 |
S | 44 | 97 cm | 88 cm | 38 | 2 | 40 | 10 | 6 |
M | 46 | 101 cm | 92 cm | 40 | 3 | 42 | 12 | 8 |
L | 48 | 105 cm | 96 cm | 42 | 4 | 44 | 14 | 10 |
XL | 50 | 109 cm | nine0004 100 cm44 | 5 | 46 | 16 | 12 | |
XXL | 52 | 113 cm | 104 cm | 46 | 6 | 48 | 18 | 14 | nine0012
XXXL | 54 | 119 cm | 110 cm | 48 | 7 | 50 | 20 | 16 |
