Baby food nutritional information
Pears Stage 2 Jarred Baby Food
Earth’s Best Organic® 2nd Pears provide wholesome nutrition for babies 6 months and older. Your little one will enjoy the soothing taste of pears with this certified USDA organic product. 2nd Pears contains no artificial flavors or colors or modified food starch.
Key Benefits
- For babies 6 months and older
- Packaged in BPA-free resealable jars
- No artificial flavors, colors or preservatives
- USDA-Certified Organic and made with non-GMO ingredients
- Vegan
Buy Now
The Qualities that Make this Product Earth’s Best.
-
Proud to be Certified Organic
-
No Genetically Modified Ingredients
-
Certified Kosher Ingredients
The most accurate information is always on the label on the actual product. We periodically update our labels based on new nutritional analysis to verify natural variations from crop to crop and at times formula revisions. The website does not necessarily get updated at the same time. The values on the website are intended to be a general guide to consumers. For absolute values, the actual label on the product at hand should be relied on.
Time-trusted and safe, we strive to provide better for baby products made with pure ingredients to help children grow up strong and healthy.
-
Diapers & Wipes
To keep your baby’s delicate skin fresh and clean, we thoughtfully provide chlorine free…
Learn More
-
Infant & Toddler Formula
Earth’s Best Formulas come in Dairy, Soy, Sensitivity, Gentle, and Toddler…
Learn More
-
Infant & Baby Foods - Cereal, Purees, & Jarred Foods
Nurture your baby’s development with organic cereal and pureed foods, in convenient packaging.
Learn More
-
Toddler Foods
Discover wholesome products including breakfast foods, entrees and snacks for your toddler from…
Learn More
-
Foods For Special Diets
The Earth’s Best® brand team believes that everyone should be able to enjoy our delicious products…
Learn More
-
Oral Care For Kids
We offer a line of earth-friendly oral care products for infants and toddlers.
Learn More
- Serving Size: 1 jar (113g)
Servings Per Container: 1 jar (113g) - Amount Per Serving
- Calories: 80
- % Daily Value*
- Total Fat 0g
- 1%
- Trans Fat 0g
- Saturated Fat 0g
- 0%
- Cholesterol 0mg
- 0%
- Sodium 0mg
- 0%
- Total Carbohydrates 22g
- 24%
- Fiber 2g
- 0%
- Total Sugars 15g
- Protein 0g
- Vitamin A 0%
- Vitamin C 0%
- Calcium 4%
- Iron 6%
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
The most accurate information is always on the label on the actual product. We periodically update our labels based on new nutritional analysis to verify natural variations from crop to crop and at times formula revisions. The website does not get updated at the same time. The values on the website are intended to be a general guide to consumers. For absolute values, the actual label on the product at hand should be relied on.
Ingredients
Organic Pear Puree, Water, Organic Pear Puree Concentrate, Ascorbic Acid, Citric Acid.Calorie and fat content of common baby & toddler foods • KellyMom.com
Home ▸ Nutrition ▸ Solid Foods ▸ Calorie and fat content of common baby & toddler foods
Food | Calorie content* (kcal per ounce) | Fat content (grams per ounce) |
Milk | ||
Human Milk (mature) | 22 | 1. 15 (average) |
Infant Formula | 20 | 1.01-1.09 |
Cow Milk (whole, 3.25% milkfat) | 18 | 0.99 |
Applesauce | ||
Applesauce, unsweetened | 13 | 0.02 |
Gerber (1st) applesauce Gerber (2nd) applesauce | 16 15 | 0 0 |
Gerber Tender Harvest apples (organic) | 16 | 0 |
Beechnut (stage 1) applesauce . Beechnut (stage 2) applesauce Beechnut (stage 3) applesauce | 16 15 15 | 0 0 0 |
Earth’s Best First Apples (organic) Earth’s Best Apples (organic) | 18 15 | 0 0 |
Avocado, raw | 46 | 4. 21 |
Banana | ||
Banana, raw | 25 | 0.09 |
Gerber (1st) bananas | 28 | 0 |
Gerber Tender Harvest bananas (organic) | 28 | 0 |
Beechnut (stage 1,2,3) bananas | 28 | 0 |
Earth’s Best First Bananas (organic) Earth’s Best Bananas (organic) | 28 20 | 0 0 |
Squash | ||
Summer squash, cooked | 6 | 0.09 |
Butternut squash, cooked | 12 | 0.03 |
Acorn squash, cooked | 10 | 0. 02 |
Beechnut (stage 1,2) butternut squash | 12 | 0 |
Earth’s Best Winter Squash (organic) | 10 | 0 |
Carrots | ||
Carrots, cooked | 7 | 0.03 |
Gerber (1st) carrots Gerber (2nd) carrots | 10 9 | 0 0 |
Beechnut (stage 1) carrots Beechnut (stage 2) carrots | 12 10 | 0 0 |
Earth’s Best First Carrots (organic) Earth’s Best Carrots (organic) | 8 10 | 0 0 |
Green Beans | ||
Green beans, cooked | 10 | 0. 08 |
Beechnut (stage 2) green beans | 11 | 0 |
Oatmeal | ||
Baby oatmeal (2 TBS dry cereal prepared in one oz water) | 20 | 0.39 |
Oatmeal (prepared with water) | 17 | 0.30 |
Peaches | ||
Peaches, raw Peaches, canned in water | 8 7 | 0.07 0.02 |
Gerber (1st) peaches Gerber (2nd) peaches | 12 18 | 0 0 |
Beechnut (stage 1) peaches Beechnut (stage 2,3) peaches | 18 15 | 0 0 |
Pears | ||
Pears, raw Pears, canned in water | 16 8 | 0. 03 0.01 |
Gerber (1st) pears | 16 | 0 |
Gerber (2nd) pears | 20 | 0 |
Beechnut (stage 1) pears Beechnut (stage 2) pears Beechnut (stage 2) pears | 20 18 17 | 0 0 0 |
Earth’s Best First Pears (organic) Earth’s Best Pears (organic) | 20 18 | 0 0 |
Peas | ||
Peas, cooked | 12 | 0.07 |
Beechnut (stage 1) peas Beechnut (stage 2) peas | 16 18 | 0 0 |
Earth’s Best First Peas (organic) | 14 | 0 |
Potatoes, baked | 14 | 0. 02 |
Rice cereal | ||
Baby rice cereal (2 TBS dry cereal prepared in one oz water) | 20 | 0.24 |
Baby brown rice cereal (2 TBS dry cereal prepared in one oz water) | 30 | 0.22 |
Sweet potatoes | ||
Sweet potato, baked | 26 | 0.04 |
Gerber (1st) sweet potatoes Gerber (2nd) sweet potatoes | 18 18 | 0 0 |
Gerber Tender Harvest sweet potatoes (organic) | 18 | 0 |
Beechnut (stage 1) sweet potatoes Beechnut (stage 2,3) sweet potatoes | 20 18 | 0 0 |
Earth’s Best First Sweet Potatoes(organic) Earth’s Best Sweet Potatoes(organic) | 16 18 | 0 0 |
Yogurt | ||
Yogurt, plain, whole milk Yogurt, plain, low fat Yogure, plain, skim milk | 17 18 16 | 0. 92 0.44 0.05 |
Beechnut (stage 2) banana apple yogurt | 25 | 0.25 |
Stonyfield Farm YoBaby yogurt | 30 | 1.00 |
Earth’s Best Apple Yogurt Breakfast (organic) | 22 | 0.50 |
* Rounded to the nearest kcal References:
|
Updated on Filed Under: Solid Foods
Calories Baby food, Meat, beef, puree.
Chemical composition and nutritional value.Chemical composition and nutritional analysis
Nutritional value and chemical composition
"Baby food, Meat, beef, puree" .The table shows the content of nutrients (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of the edible part.
Nutrient | Number | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calories | 81 kcal | 1684 kcal | 4.8% | nine0013 5.9%2079 | |
Proteins | 12. 03 | 76 g | 15.8% | 19.5% | 632 g |
Fats | 2.52 g | 56 g | 4.5% | 5.6% | 2222 g |
Carbohydrates | 2.43 g | 219 g | 1.1% | 1.4% | nine0013 9012|
Water | 82.44 g | 2273 g | 3. 6% | 4.4% | 2757 g |
Ash | 0.57 g | ~ | nine0103|||
Vitamins | |||||
Vitamin B1, thiamine | 0.013 mg | nine0013 1.5 mg0.9% | 1.1% | 11538 g | |
Vitamin B2, riboflavin | 0. 135 mg | 1.8 mg | 7.5% | 9.3% | 1333 g |
Vitamin B4, choline | 37.6 mg | 500 mg | 7.5% | 9.3% | 1330 g |
Vitamin B5, pantothenic | 0.083 mg | nine0013 5 mg1.7% | 2.1% | 6024 g | |
Vitamin B6, pyridoxine | 0.039 mg | 2 mg | 2% | 2. 5% | 5128 g |
Vitamin B9, folates | 8 mcg | 400 mcg | 2% | 2.5% | 5000 g |
Vitamin B12, cobalamin | 1.26 mcg | nine0013 3 mcg42% | 51.9% | 238 g | |
Vitamin C, ascorbic | 2.1 mg | 90 mg | 2.3% | 2.8% | 4286 g |
Vitamin D, calciferol | 0. 4 mcg | 10 mcg | 4% | 4.9% | 2500 g |
Vitamin E, alpha tocopherol, TE | 0.37 mg | nine0013 15 mg2.5% | 3.1% | 4054 g | |
Vitamin K, phylloquinone | 0.6 mcg | 120 mcg | 0.5% | 0.6% | 20000 |
Vitamin PP, NE | 2.495 mg | 20 mg | 12. 5% | 15.4% | 802 g |
Betaine | 3.1 mg | ~ | nine0103|||
Macronutrients | |||||
Potassium, K | 187 mg | nine0013 2500 mg7.5% | 9.3% | 1337 g | |
Calcium Ca | 5 mg | 1000 mg | 0. 5% | 0.6% | 20000 | nine0025
Magnesium, Mg | 11 mg | 400 mg | 2.8% | 3.5% | 3636 g |
Sodium, Na | 41 mg | 1300 mg | nine0013 3.2%4% | 3171 g | |
Sulfur, S | 120.3 mg | 1000 mg | 12% | 14.8% | 831 g |
Phosphorus, P | 93 mg | 800 mg | 11. 6% | 14.3% | 860 g |
Trace elements | nine0103 | ||||
Iron, Fe | 0.98 mg | 18 mg | 5.4% | 6.7% | 1837 |
Manganese, Mn | 0.037 mg | 2 mg | 1.9% | 2.3% | 5405 g |
Copper, Cu | 148 mcg | 1000 mcg | 14. 8% | 18.3% | 676 g | nine0025
Selenium, Se | 2.9 mcg | 55 mcg | 5.3% | 6.5% | 1897 |
Zinc, Zn | 2.22 mg | 12 mg | nine0013 18.5%22.8% | 541 g | |
Sterols (sterols) | |||||
Cholesterol | 51 mg | max 300 mg | |||
Saturated fatty acids | |||||
Saturated fatty acids | 1. 18 g | max 18.7 g | |||
14:0 Myristic | 0.06 g | ~ | nine0103 | ||
15:0 Pentadecanoic | 0.01 g | ~ | |||
16:0 Palmitic | 0.53 g | nine0013 ~||||
17:0 Margarine | 0. 04 g | ~ | |||
18:0 Stearic | nine0013 0.54 g~ | ||||
Monounsaturated fatty acids | 0.95 g | min 16.8 g | 5.7% | 7% | nine0103|
16:1 Palmitoleic | 0.07 g | ~ | |||
17:1 Heptadecenoic | 0. 02 g | ~ | nine0103|||
18:1 Oleic (omega-9) | 0.86 g | ~ | |||
Polyunsaturated fatty acids | nine0013 0.16 g11.2 to 20.6 g | 1.4% | 1.7% | ||
18:2 Linoleic | 0.09 g | ~ | nine0103 | ||
18:3 Linolenic | 0. 04 g | ~ | |||
18:4 Stioride Omega-3 | 0.02 g | ~ | nine0103|||
20:4 Arachidonic | 0.01 g | ~ | |||
Omega-3 fatty acids | 0.06 g | 0.9 to 3.7 g | 6.7% | 8. 3% | |
Omega-6 fatty acids | 0.1 g | 4.7 to 16.8 g | 2.1% | 2.6% | nine0103
Energy value Baby food, Meat, beef, puree is 81 kcal.
- tbsp = 14.7 g (11.9 kcal)
- oz = 28.35 g (23 kcal)
- jar = 71 g (57.5 kcal)
Main source: USDA National Nutrient Database for Standard Reference. More.
** This table shows the average norms of vitamins and minerals for an adult. If you want to know the norms based on your gender, age and other factors, then use the application "My Healthy Diet" nine0003
Product calculator
Nutritional value per 100 g
Content per serving | % of RSP | ||
Calories | 81 kcal | -% | |
Proteins | 12. 03 | nine0013-%||
Fats | 2.52 g | -% | |
Carbohydrates | 2.43 g | -% | |
Dietary fiber | 0 g | nine0013-%||
Water | 82.44 g | -% |
Go to the food diary
Vitamins and minerals
Most foods cannot contain the full range of vitamins and minerals. Therefore, it is important to eat a variety of foods to meet the body's needs for vitamins and minerals. nine0003
Find out the content of vitamins and minerals in your menu
Analysis of the calorie content of the product
The ratio of proteins, fats and carbohydrates:
Find out your energy balance for the whole day
Knowing the contribution of proteins, fats and carbohydrates to caloric content, you can understand how a product or diet meets the standards of a healthy diet or the requirements of a particular diet. For example, the US and Russian Departments of Health recommend 10-12% of calories from protein, 30% from fat, and 58-60% from carbohydrates. The Atkins diet recommends low carbohydrate intake, although other diets focus on low fat intake. nine0003
Calculate your norms
If more energy is expended than is supplied, then the body begins to use fat reserves, and body weight decreases.
Get recommendations
Get more information and make it happen with our free online course.
Learn online weight loss course
Try filling out a food diary right now without registering.
Complete the food diary
Find out your additional calorie expenditure for training and get detailed recommendations absolutely free.
Fill in the training diary
Deadline for achieving the goal
Baby food, Meat, beef, mashed potatoes is rich in vitamins and minerals such as: vitamin B12 - 42%, vitamin PP - 12.5%, phosphorus - 11.6%, copper - 14.8%, zinc - 18.5%
- Vitamin B12 plays an important role in the metabolism and conversion of amino acids. Folate and vitamin B12 are interrelated vitamins involved in hematopoiesis. A lack of vitamin B12 leads to the development of partial or secondary folate deficiency, as well as anemia, leukopenia, and thrombocytopenia. nine0699
- Vitamin PP is involved in redox reactions of energy metabolism. Inadequate vitamin intake is accompanied by a violation of the normal state of the skin, gastrointestinal tract and nervous system.
- Phosphorus takes part in many physiological processes, including energy metabolism, regulates acid-base balance, is part of phospholipids, nucleotides and nucleic acids, and is necessary for the mineralization of bones and teeth. Deficiency leads to anorexia, anemia, rickets. nine0699
- Copper is part of the enzymes that have redox activity and are involved in the metabolism of iron, stimulates the absorption of proteins and carbohydrates. Participates in the processes of providing tissues of the human body with oxygen. Deficiency is manifested by violations of the formation of the cardiovascular system and skeleton, the development of connective tissue dysplasia.
- Zinc is part of more than 300 enzymes, is involved in the synthesis and breakdown of carbohydrates, proteins, fats, nucleic acids and in the regulation of the expression of a number of genes. Insufficient intake leads to anemia, secondary immunodeficiency, liver cirrhosis, sexual dysfunction, and fetal malformations. Recent studies have revealed the ability of high doses of zinc to disrupt the absorption of copper and thereby contribute to the development of anemia. nine0699
You can find a complete guide to the healthiest foods in the My Healthy Diet app.
Calorie content and chemical composition of other products
- Baby food, Meat, veal, puree
- Baby food, Meat, pork, puree
- Baby food, Meat, ham, puree
- Baby food, Meat, lamb, puree
- Baby food, Meat, chicken, puree
- 0821 Tags: Baby food, Meat, beef, mashed potatoes
Calories 81 kcal, chemical composition, nutritional value, vitamins, minerals , Meat, beef, mashed potatoes
Calculators
Maharishi Baby Meal Cakes
Meals
keyboard_arrow_right
Baked Goods and Snacks
9) | number : 0}} kcal= {{ unitConvert(foodstuff.foodstuff.energy,4.184) | number : 0}} kJProtein {{foodstuff.foodstuff.protein}} g-
Carbohydrate {{foodstuff.foodstuff.carbohydrate}} g-
Fat {{foodstuff.foodstuff.fat}} g-
Fibers {{foodstuff.foodstuff.fiber}} G-
Energy 443 kcal
proteins 6 g
Carbohydrates 56 g
9000 g 22 gfibers -
food values
9094EV0002 {{dataChartPercent[1] | number:0}} % {{dataChartPercent[2] | number:0}} %
{{dataChartPercent[3] | number:0}} %
{{dataChartPercent[4] | number:0}} %
'Maharishi' baby food cupcakes are available in 500g packs.